Bus stop: 3番
Route/DestinationClose
| Kamariya High School > City Nokendai > Nokendai Sta. | ||
| [KB28] Kanazawa-Bunko Sta. > Kamariya High School, City Nokendai > Nokendai Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | Operating at intervals of up to 16 minutes |
|
07 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 27 minutes |
08 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 29 minutes |
09 | Operating at intervals of up to 34 minutes | Operating at intervals of up to 29 minutes |
10 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 29 minutes |
11 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 29 minutes |
12 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 29 minutes |
13 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 29 minutes |
14 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 29 minutes |
15 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 29 minutes |
16 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 29 minutes |
17 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 29 minutes |
18 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 29 minutes |
19 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 29 minutes |
20 | Operating at intervals of up to 26 minutes |
|
21 |
| Operating at intervals of up to 13 minutes |
22 | Operating at intervals of up to 20 minutes | |
23 | ||
00 | ||
| ||
| ||
