Bus stop: 01
Route/DestinationClose
| (Late Night Bus) Nokendai Sta. > City Nokendai > Kamariya High School | ||
| Nokendai Sta. > City Nokendai > Kamariya High School | ||
| [KB28] Nokendai Sta. > City Nokendai, Kamariya High School > Kanazawa-Bunko Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 |
| |
07 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 29 minutes |
08 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 29 minutes |
09 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 29 minutes |
10 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 31 minutes |
11 | Operating at intervals of up to 31 minutes | Operating at intervals of up to 31 minutes |
12 | Operating at intervals of up to 31 minutes | Operating at intervals of up to 31 minutes |
13 | Operating at intervals of up to 31 minutes | Operating at intervals of up to 31 minutes |
14 | Operating at intervals of up to 31 minutes | Operating at intervals of up to 31 minutes |
15 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 29 minutes |
16 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 29 minutes |
17 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 30 minutes |
18 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 29 minutes |
19 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 29 minutes |
20 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 33 minutes |
21 | Operating at intervals of up to 35 minutes | Operating at intervals of up to 34 minutes |
22 |
| |
23 |
| |
00 | ||
| ||
| ||
