Bus stop: 01
Route/DestinationClose
| Keikyu Tomioka Sta. > Oyabashi, Tomioka-Nishi 4-Chome > Tomioka Kyuki New Town | ||
| Keikyu Tomioka Sta. > Chuzaijo-Mae, Tomioka Nishi Loop > Keikyu Tomioka Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | Operating at intervals of up to 20 minutes | |
07 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
08 |
|
|
09 | ||
10 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
11 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
12 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
13 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
14 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
15 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
16 |
|
|
17 |
| Operating at intervals of up to 30 minutes |
18 | Operating at intervals of up to 33 minutes | Operating at intervals of up to 38 minutes |
19 | Operating at intervals of up to 30 minutes | |
20 | ||
21 | ||
22 | ||
23 | ||
00 | ||
| ||
| ||
