Bus stop: 01
Route/DestinationClose
| Kamiooka Sta. > Morigaoka, Hama Elem.School, Sasabori, Shiomidai Loop > Kamiooka Sta. | ||
| Kyusuito-Mae > Hama Elem.School, Sasabori > Kamiooka Sta. | ||
| Kamiooka Sta. > Sasabori, Izumiya-Chuo, Okamura-Izumiya Loop > Kamiooka Sta. | ||
| Okamura Fujimizaka > Sannodai Elem. School, Sasabori > Kamiooka Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | Operating at intervals of up to 17 minutes |
|
07 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 25 minutes |
08 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 13 minutes |
09 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
10 |
|
|
11 | Operating at intervals of up to 25 minutes | Operating at intervals of up to 25 minutes |
12 |
|
|
13 | Operating at intervals of up to 25 minutes |
|
14 | Operating at intervals of up to 25 minutes | Operating at intervals of up to 20 minutes |
15 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
16 |
| Operating at intervals of up to 20 minutes |
17 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 20 minutes |
18 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
19 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
20 | Operating at intervals of up to 20 minutes |
|
21 | ||
22 | ||
23 | ||
00 | ||
| ||
| ||
