Bus stop: 東口1番
Route/DestinationClose
| Kamata Sta. > Rokugobashi, Rokkenbori > Hanedashako | ||
| Kamata Sta. > Zoshiki Sta. Dori > Rokugo Jinja | ||
| Kamata Sta. > Zoshiki Sta. Dori > Rokugobashi | ||
| Kamata Sta. > Rokugobashi, Honhaneda > Daishibashi-Shita |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | Operating at intervals of up to 12 minutes |
|
07 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 15 minutes |
08 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 15 minutes |
09 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 15 minutes |
10 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 15 minutes |
11 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
12 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
13 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
14 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
15 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
16 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 15 minutes |
17 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 15 minutes |
18 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 15 minutes |
19 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 15 minutes |
20 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
21 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 15 minutes |
22 | ||
23 | ||
00 | ||
| ||
| ||
