From
Bus stop: 02
Route/DestinationClose
| Nagai > Hayashi > Kinugasa Jujiro | ||
| Nagai > Hayashi, Yokosuka-Chuo Sta. > Yokosuka Sta. | ||
| Misaki Higashioka > Misakiguchi Sta. > Yokosuka Sta. | ||
| Misaki Port > Misakiguchi Sta. > Yokosuka Sta. | ||
| Misakiguchi Sta. > Nagai, Yokosuka-Chuo Sta. > Yokosuka Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 |
| Operating at intervals of up to 19 minutes |
06 | Operating at intervals of up to 40 minutes | |
07 | Operating at intervals of up to 30 minutes | |
08 |
| Operating at intervals of up to 24 minutes |
09 | Operating at intervals of up to 24 minutes | |
10 |
| Operating at intervals of up to 24 minutes |
11 |
| Operating at intervals of up to 30 minutes |
12 | Operating at intervals of up to 30 minutes | |
13 | Operating at intervals of up to 30 minutes | |
14 | Operating at intervals of up to 30 minutes | |
15 | Operating at intervals of up to 30 minutes | |
16 | Operating at intervals of up to 30 minutes | |
17 | Operating at intervals of up to 30 minutes | |
18 | Operating at intervals of up to 30 minutes | |
19 | Operating at intervals of up to 30 minutes | |
20 | Operating at intervals of up to 30 minutes | |
21 | Operating at intervals of up to 20 minutes | |
22 | Operating at intervals of up to 20 minutes | |
23 | ||
00 | ||
| ||
| ||
