From
Bus stop: 02
Route/DestinationClose
| Hikari-No-Oka 5-Ban > Takeyama > Kinugasa Jujiro | ||
| Miurakaigan Sta. > Ikkizuka > Kinugasa Jujiro | ||
| Yokosuka City Hospital > Takeyama > Kinugasa Jujiro | ||
| Sajima Marina-Iriguchi > Yokosuka City Hospital > Kinugasa Jujiro | ||
| Nagai > Hayashi > Kinugasa Jujiro | ||
| Hikari-No-Oka 5-Ban > Takeyama > Yokosuka Sta. | ||
| Yokosuka City Hospital > Takeyama, Yokosuka-Chuo Sta. > Yokosuka Sta. | ||
| Sajima Marina-Iriguchi > Yokosuka City Hospital, Yokosuka-Chuo Sta. > Yokosuka Sta. | ||
| Nagai > Hayashi, Yokosuka-Chuo Sta. > Yokosuka Sta. | ||
| Misaki Higashioka > Misakiguchi Sta. > Yokosuka Sta. | ||
| Misaki Port > Misakiguchi Sta. > Yokosuka Sta. | ||
| Misakiguchi Sta. > Nagai, Yokosuka-Chuo Sta. > Yokosuka Sta. |
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 |
| Operating at intervals of up to 20 minutes |
07 | Operating at intervals of up to 7 minutes | Operating at intervals of up to 16 minutes |
08 |
| |
09 | Operating at intervals of up to 8 minutes | |
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 |
| |
16 |
|
|
17 |
| |
18 |
|
|
19 |
|
|
20 |
| |
21 | Operating at intervals of up to 33 minutes |
|
22 |
| Operating at intervals of up to 20 minutes |
23 | ||
00 | ||
| ||
| ||
