Sogo undojo-mae Timetable
Route list for this bus stopBus stop: 竹谷(北向き)
As of Apr 1, 2026
| Day of week | Weekdays | Day of week | ||||
| Via | Taketani・Satsukigaoka・Inokodani | Taketani・Satakedai-6・Inokodani | Taketani | Via | ||
| Route No. | [2] | [7] | [20] | [19] | [13] | Route No. |
| Via | Satakedai-5→Hankyu Minami-senri Sta. | Suita Sustainable Smart Town | Suiko-guchi | Via | ||
| Destination | Momoyamadai Station | JR Kishibe Station | Satsukigaoka-nishi | Katayamacho-3 | Haracho-2 | Destination |
| 6 | 6 | |||||
| 7 | 7 | |||||
| 8 | 8 | |||||
| 9 | 9 | |||||
| 10 | 10 | |||||
| 11 | 11 | |||||
| 12 | 12 | |||||
| 13 | 13 | |||||
| 14 | 14 | |||||
| 15 | 15 | |||||
| 16 | 16 | |||||
| 17 | 17 | |||||
| 18 | 18 | |||||
| 19 | 19 | |||||
| 20 | 20 | |||||
| 21 | 21 | |||||
| 22 | 22 | |||||
| 23 |
|
| 23 | |||
| 24 |
| 24 | ||||
| ||||||
| ||||||
| Day of week | Saturdays & Holidays | Day of week | ||||
| Via | Taketani・Satsukigaoka・Inokodani | Taketani | Via | |||
| Route No. | [2] | [21] | [20] | [19] | [13] | Route No. |
| Via | Satakedai-5→Hankyu Minami-senri Sta. | Shin-ogawa→Yamada kashikiriyama | Suiko-guchi | Via | ||
| Destination | Momoyamadai Station | Bampaku kinen koen eki(EXPOCITY) | Satsukigaoka-nishi | Katayamacho-3 | Haracho-2 | Destination |
| 6 | 6 | |||||
| 7 | 7 | |||||
| 8 | 8 | |||||
| 9 | 9 | |||||
| 10 | 10 | |||||
| 11 | 11 | |||||
| 12 | 12 | |||||
| 13 | 13 | |||||
| 14 | 14 | |||||
| 15 | 15 | |||||
| 16 | 16 | |||||
| 17 | 17 | |||||
| 18 | 18 | |||||
| 19 | 19 | |||||
| 20 | 20 | |||||
| 21 | 21 | |||||
| 22 | 22 | |||||
| ||||||
| ||||||
