Kamishinden jutaku-mae Timetable
Route list for this bus stopBus stop: 上天竺橋(西向き)
As of Feb 1, 2026
| Day of week | Weekdays | Day of week | |||||
| Via | Momoyamadai Station・Kumanocho-Higashi・Asahigaoka | Momoyamadai Station・Higashi Toyonaka Danchi-mae | Via | ||||
| Route No. | [60] | [20][21][23][28] | [25] | [30][32][33] | [35] | [38][39] | Route No. |
| Via | Toyonaka City Office | Chokoji | Ueno Elementary School | Ueno Nishi-3 | Kumanocho-Nishi | Via | |
| Destination | Momoyamadai Station | Hankyu Toyonaka Station | Hankyu Sone Station | Hankyu Toyonaka Station | Hankyu Toyonaka Station | Hankyu Sone Station | Destination |
| 6 |
|
|
|
| 6 | ||
| 7 |
|
| 7 | ||||
| 8 |
|
| 8 | ||||
| 9 |
|
| 9 | ||||
| 10 |
|
| 10 | ||||
| 11 |
|
| 11 | ||||
| 12 |
|
| 12 | ||||
| 13 |
|
| 13 | ||||
| 14 |
|
| 14 | ||||
| 15 |
|
| 15 | ||||
| 16 |
|
| 16 | ||||
| 17 |
|
| 17 | ||||
| 18 |
|
|
| 18 | |||
| 19 |
|
| 19 | ||||
| 20 | 20 | ||||||
| 21 | 21 | ||||||
| 22 | 22 | ||||||
| |||||||
| |||||||
| Day of week | Saturdays & Holidays | Day of week | ||
| Via | Momoyamadai Station・Kumanocho-Higashi・Asahigaoka | Momoyamadai Station・Higashi Toyonaka Danchi-mae | Via | |
| Route No. | [20][21][23] | [30][33] | [35] | Route No. |
| Via | Toyonaka City Office | Ueno Elementary School | Ueno Nishi-3 | Via |
| Destination | Hankyu Toyonaka Station | Hankyu Toyonaka Station | Hankyu Toyonaka Station | Destination |
| 6 |
| 6 | ||
| 7 | 7 | |||
| 8 |
| 8 | ||
| 9 |
|
| 9 | |
| 10 |
|
| 10 | |
| 11 |
|
| 11 | |
| 12 |
|
| 12 | |
| 13 |
|
| 13 | |
| 14 |
|
| 14 | |
| 15 |
|
| 15 | |
| 16 |
|
| 16 | |
| 17 |
|
| 17 | |
| 18 |
|
| 18 | |
| 19 |
|
| 19 | |
| 20 |
|
| 20 | |
| 21 |
| 21 | ||
| 22 | 22 | |||
| ||||
| ||||
