Momoyamadai-2 Timetable
Route list for this bus stopBus stop: 阪急南千里駅(東向き)
| Day of week | Weekdays | Day of week | |||||
| Via | Hankyu Minami-senri Sta.・Satakedai-5・Inokodani・Saidera-Kita・Taketani | Hankyu Minami-senri Sta.・Satakedai-5・Inokodani | Via | ||||
| Route No. | [2] | [3] | [11] | [10] | [5] | [8][9] | Route No. |
| Via | Kamiyamatecho→JR Suita Station→Suita Shiyakusho-mae | Suiko-guchi→Suita Shiyakusho-mae | Suita Sustainable Smart Town | Nanao→JR Kishibe Station→Osone | Haracho-2 | Via | |
| Destination | JR Suita Station | JR Suita Station | JR Kishibe Station | JR Suita Station | JR Suita Station | Satsukigaoka | Destination |
| 6 | 6 | ||||||
| 7 |
|
| 7 | ||||
| 8 | 8 | ||||||
| 9 | 9 | ||||||
| 10 |
| 10 | |||||
| 11 | 11 | ||||||
| 12 |
| 12 | |||||
| 13 | 13 | ||||||
| 14 |
| 14 | |||||
| 15 | 15 | ||||||
| 16 |
| 16 | |||||
| 17 |
| 17 | |||||
| 18 | 18 | ||||||
| 19 |
| 19 | |||||
| 20 | 20 | ||||||
| 21 | 21 | ||||||
| 22 |
| 22 | |||||
| 23 | 23 | ||||||
| |||||||
| |||||||
| Day of week | Weekdays | Day of week | ||
| Via | Hankyu Minami-senri Sta.・Tsukumodai Center | Hankyu Minami-senri Sta.・Satakedai-3 | Via | |
| Route No. | [61] | [65] | [62][69] | Route No. |
| Via | Hankyu Yamada Station | Tsukumodai-2 | Takanodai-5 →Takanodai Elementary School | Via |
| Destination | Senri eigyosho-mae | Tsukumodai-7 | Satakedai,Takanodai | Destination |
| 6 | 6 | |||
| 7 |
| 7 | ||
| 8 |
| 8 | ||
| 9 | 9 | |||
| 10 | 10 | |||
| 11 | 11 | |||
| 12 | 12 | |||
| 13 | 13 | |||
| 14 | 14 | |||
| 15 | 15 | |||
| 16 | 16 | |||
| 17 | 17 | |||
| 18 | 18 | |||
| 19 | 19 | |||
| 20 | 20 | |||
| 21 | 21 | |||
| 22 | 22 | |||
| ||||
| ||||
| Day of week | Saturdays & Holidays | Day of week | |||||
| Via | Hankyu Minami-senri Sta.・Satakedai-5・Inokodani・Saidera-Kita・Taketani | Hankyu Minami-senri Sta.・Satakedai-5・Inokodani | Via | ||||
| Route No. | [2] | [3] | [11] | [10] | [5] | [8] | Route No. |
| Via | Kamiyamatecho→JR Suita Station→Suita Shiyakusho-mae | Suiko-guchi→Suita Shiyakusho-mae | Suita Sustainable Smart Town | Nanao→JR Kishibe Station→Osone | Haracho-2 | Via | |
| Destination | JR Suita Station | JR Suita Station | JR Kishibe Station | JR Suita Station | JR Suita Station | Satsukigaoka | Destination |
| 6 | 6 | ||||||
| 7 | 7 | ||||||
| 8 | 8 | ||||||
| 9 |
| 9 | |||||
| 10 |
| 10 | |||||
| 11 | 11 | ||||||
| 12 |
| 12 | |||||
| 13 | 13 | ||||||
| 14 |
| 14 | |||||
| 15 | 15 | ||||||
| 16 |
| 16 | |||||
| 17 | 17 | ||||||
| 18 | 18 | ||||||
| 19 | 19 | ||||||
| 20 | 20 | ||||||
| 21 | 21 | ||||||
| 22 | 22 | ||||||
| 23 |
| 23 | |||||
| |||||||
| |||||||
| Day of week | Saturdays & Holidays | Day of week | ||
| Via | Hankyu Minami-senri Sta.・Tsukumodai Center | Hankyu Minami-senri Sta.・Satakedai-3 | Via | |
| Route No. | [61] | [65] | [69] | Route No. |
| Via | Hankyu Yamada Station | Tsukumodai-2 | Takanodai-5 →Takanodai Elementary School | Via |
| Destination | Senri eigyosho-mae | Tsukumodai-7 | Satakedai,Takanodai | Destination |
| 6 | 6 | |||
| 7 | 7 | |||
| 8 | 8 | |||
| 9 | 9 | |||
| 10 | 10 | |||
| 11 | 11 | |||
| 12 | 12 | |||
| 13 | 13 | |||
| 14 | 14 | |||
| 15 | 15 | |||
| 16 | 16 | |||
| 17 | 17 | |||
| 18 | 18 | |||
| 19 | 19 | |||
| 20 | 20 | |||
| 21 | 21 | |||
| 22 | 22 | |||
