Nishijuku Timetable
Route list for this bus stopBus stop: 今宮(東向き)
As of Apr 1, 2026
| Day of week | Weekdays | Day of week | ||
| Via | Shinke・Onohara・Shukugawara | Shinke・Geinnosato | Via | |
| Route No. | [92] | [31] | [131] | Route No. |
| Via | Ibaraki eigyosho-mae→Nakagawara-minamiguchi→Kasuga | Toyokawa jutaku-mae | Higashi Lifelong Learning Center→Ninotani→Onohara | Via |
| Destination | JR Ibaraki Station | Onohara | Onohara-minami | Destination |
| 6 | 6 | |||
| 7 | 7 | |||
| 8 | 8 | |||
| 9 | 9 | |||
| 10 | 10 | |||
| 11 | 11 | |||
| 12 | 12 | |||
| 13 | 13 | |||
| 14 | 14 | |||
| 15 | 15 | |||
| 16 | 16 | |||
| 17 |
| 17 | ||
| 18 | 18 | |||
| 19 | 19 | |||
| 20 | 20 | |||
| 21 | 21 | |||
| 22 | 22 | |||
| ||||
| ||||
| Day of week | Saturdays & Holidays | Day of week | ||
| Via | Shinke・Onohara・Shukugawara | Shinke・Geinnosato | Via | |
| Route No. | [92] | [31] | [131] | Route No. |
| Via | Ibaraki eigyosho-mae→Nakagawara-minamiguchi→Kasuga | Toyokawa jutaku-mae | Higashi Lifelong Learning Center→Ninotani→Onohara | Via |
| Destination | JR Ibaraki Station | Onohara | Onohara-minami | Destination |
| 6 | 6 | |||
| 7 | 7 | |||
| 8 | 8 | |||
| 9 | 9 | |||
| 10 | 10 | |||
| 11 | 11 | |||
| 12 | 12 | |||
| 13 | 13 | |||
| 14 | 14 | |||
| 15 | 15 | |||
| 16 | 16 | |||
| 17 |
| 17 | ||
| 18 |
| 18 | ||
| 19 | 19 | |||
| 20 | 20 | |||
| 21 | 21 | |||
| 22 | 22 | |||
| ||||
| ||||
