Ekimaedori Timetable
Route list for this bus stopBus stop: JR茨木駅(西向き)
| Day of week | Weekdays | Day of week | |||||||
| Via | JR Ibaraki Station・Ibaraki keisatsusho-mae・Nakagawara-minamiguchi | JR Ibaraki Station・Chuo toshokan-mae | Via | ||||||
| Route No. | [92] | [95] | [90][93] | [81] | [81][87] | [85] | [82] | [77] | Route No. |
| Via | Kokudou Toyokawa→Onohara | Kokudou Toyokawa | Koriyama Danchi | Kami fukui→Sendaiji-guchi | Kami fukui→Ibaraki Yamatedai-7 | Shukunosho→Oku | Ai Danchi | Via | |
| Destination | Hankyu Ishibashi handaimae Station | Saito-Nishi Station | Toyokawa-4 | Ninchoji | Ibaraki Sunny Town | Ao Danchi | Otemon Gakuin | JR Ibaraki Station | Destination |
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 | ||||||||
| 9 |
|
| 9 | ||||||
| 10 | 10 | ||||||||
| 11 |
| 11 | |||||||
| 12 | 12 | ||||||||
| 13 |
| 13 | |||||||
| 14 | 14 | ||||||||
| 15 |
| 15 | |||||||
| 16 | 16 | ||||||||
| 17 |
| 17 | |||||||
| 18 | 18 | ||||||||
| 19 |
| 19 | |||||||
| 20 | 20 | ||||||||
| 21 |
| 21 | |||||||
| 22 | 22 | ||||||||
| |||||||||
| |||||||||
| Day of week | Saturdays & Holidays | Day of week | |||||||
| Via | JR Ibaraki Station・Ibaraki keisatsusho-mae・Nakagawara-minamiguchi | JR Ibaraki Station・Chuo toshokan-mae | Via | ||||||
| Route No. | [92] | [95] | [90][93] | [81] | [81][87] | [85] | [82] | [77][88] | Route No. |
| Via | Kokudou Toyokawa→Onohara | Kokudou Toyokawa | Koriyama Danchi | Kami fukui→Sendaiji-guchi | Kami fukui→Ibaraki Yamatedai-7 | Shukunosho→Oku | Ai Danchi | Via | |
| Destination | Hankyu Ishibashi handaimae Station | Saito-Nishi Station | Toyokawa-4 | Ninchoji | Ibaraki Sunny Town | Ao Danchi | Otemon Gakuin | JR Ibaraki Station | Destination |
| 6 | 6 | ||||||||
| 7 | 7 | ||||||||
| 8 | 8 | ||||||||
| 9 |
|
| 9 | ||||||
| 10 | 10 | ||||||||
| 11 |
| 11 | |||||||
| 12 | 12 | ||||||||
| 13 |
| 13 | |||||||
| 14 | 14 | ||||||||
| 15 |
| 15 | |||||||
| 16 | 16 | ||||||||
| 17 |
|
| 17 | ||||||
| 18 | 18 | ||||||||
| 19 |
| 19 | |||||||
| 20 | 20 | ||||||||
| 21 |
| 21 | |||||||
| 22 | 22 | ||||||||
| |||||||||
| |||||||||
