Maruyamashita Timetable
Route list for this bus stopBus stop: 下山口行(西向き)
As of Feb 1, 2026
| Day of week | Weekdays | Day of week | |||
| Via | Yamaguchi center | Nishinomiya kita I.C. | Via | ||
| Route No. | [74] | [73] | [75][95] | [70] | Route No. |
| Via | Sumiredai-1 | Sumiredai | Nakano | Via | |
| Destination | Okaba Station | Yamaguchi eigyosho-mae | Arima Onsen | Yamaguchi eigyosho-mae | Destination |
| 6 |
| 6 | |||
| 7 | 7 | ||||
| 8 |
| 8 | |||
| 9 | 9 | ||||
| 10 | 10 | ||||
| 11 | 11 | ||||
| 12 | 12 | ||||
| 13 | 13 | ||||
| 14 | 14 | ||||
| 15 | 15 | ||||
| 16 | 16 | ||||
| 17 | 17 | ||||
| 18 | 18 | ||||
| 19 | 19 | ||||
| 20 | 20 | ||||
| 21 | 21 | ||||
| 22 | 22 | ||||
| 23 | 23 | ||||
| |||||
| |||||
| Day of week | Saturdays & Holidays | Day of week | |||
| Via | Yamaguchi center | Nishinomiya kita I.C. | Via | ||
| Route No. | [74] | [73] | [75] | [70] | Route No. |
| Via | Sumiredai-1 | Sumiredai | Nakano | Via | |
| Destination | Okaba Station | Yamaguchi eigyosho-mae | Arima Onsen | Yamaguchi eigyosho-mae | Destination |
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
| 9 | 9 | ||||
| 10 | 10 | ||||
| 11 | 11 | ||||
| 12 | 12 | ||||
| 13 | 13 | ||||
| 14 | 14 | ||||
| 15 | 15 | ||||
| 16 | 16 | ||||
| 17 | 17 | ||||
| 18 | 18 | ||||
| 19 | 19 | ||||
| 20 | 20 | ||||
| 21 | 21 | ||||
| 22 | 22 | ||||
