Miyazukakoen-mae Timetable
Route list for this bus stopBus stop: 茶屋ノ町行(西向き)
As of Feb 16, 2026
| Day of week | Weekdays | Day of week |
| Via | Via | |
| Route No. | [11][18] | Route No. |
| Via | Via | |
| Destination | JR Ashiya minamiguchi | Destination |
| 6 | 6 | |
| 7 | 7 | |
| 8 |
| 8 |
| 9 |
| 9 |
| 10 | 10 | |
| 11 | 11 | |
| 12 | 12 | |
| 13 | 13 | |
| 14 | 14 | |
| 15 |
| 15 |
| 16 |
| 16 |
| 17 |
| 17 |
| 18 |
| 18 |
| 19 |
| 19 |
| 20 |
| 20 |
| 21 |
| 21 |
| 22 | 22 | |
| Day of week | Saturdays & Holidays | Day of week |
| Via | Via | |
| Route No. | [11][18] | Route No. |
| Via | Via | |
| Destination | JR Ashiya minamiguchi | Destination |
| 6 |
| 6 |
| 7 | 7 | |
| 8 |
| 8 |
| 9 |
| 9 |
| 10 |
| 10 |
| 11 | 11 | |
| 12 | 12 | |
| 13 | 13 | |
| 14 | 14 | |
| 15 | 15 | |
| 16 |
| 16 |
| 17 |
| 17 |
| 18 |
| 18 |
| 19 |
| 19 |
| 20 |
| 20 |
| 21 |
| 21 |
| 22 | 22 | |
