Nogami Timetable
Route list for this bus stopBus stop: ②西向き(西高・センター方面)
As of Feb 1, 2026
| Day of week | Weekdays | Day of week | ||
| Via | Sakasegawa Danchi-mae | Via | ||
| Route No. | [101][102] | [103] | [104] | Route No. |
| Via | Takarazuka-nishi Senior High School | Via | ||
| Destination | Sakasedai center | Takarazuka-nishi Senior High School | Edennosono | Destination |
| 6 | 6 | |||
| 7 | 7 | |||
| 8 | 8 | |||
| 9 | 9 | |||
| 10 | 10 | |||
| 11 | 11 | |||
| 12 | 12 | |||
| 13 | 13 | |||
| 14 | 14 | |||
| 15 | 15 | |||
| 16 | 16 | |||
| 17 | 17 | |||
| 18 | 18 | |||
| 19 | 19 | |||
| 20 | 20 | |||
| 21 | 21 | |||
| 22 | 22 | |||
| 23 | 23 | |||
| ||||
| ||||
| Day of week | Saturdays & Holidays | Day of week | ||
| Via | Sakasegawa Danchi-mae | Via | ||
| Route No. | [101][102] | [103] | [104] | Route No. |
| Via | Takarazuka-nishi Senior High School | Via | ||
| Destination | Sakasedai center | Takarazuka-nishi Senior High School | Edennosono | Destination |
| 6 | 6 | |||
| 7 | 7 | |||
| 8 | 8 | |||
| 9 | 9 | |||
| 10 | 10 | |||
| 11 | 11 | |||
| 12 | 12 | |||
| 13 | 13 | |||
| 14 | 14 | |||
| 15 | 15 | |||
| 16 | 16 | |||
| 17 | 17 | |||
| 18 | 18 | |||
| 19 | 19 | |||
| 20 | 20 | |||
| 21 | 21 | |||
| 22 | 22 | |||
| 23 |
| 23 | ||
| ||||
| ||||
