Hirone Timetable
Route list for this bus stopBus stop: 肝川橋(南向き)
As of Feb 1, 2026
| Day of week | Weekdays | Day of week | ||
| Via | Hankyu Bus Seiwadai Office | Hankyu Bus Seiwadai Office・Utsuse・Tada-ohashi | Via | |
| Route No. | [2] | [12] | [22] | Route No. |
| Via | Nishitada→Hagiwaradai | Marunouchicho | Kawanishi City Office | Via |
| Destination | Hankyu Kawanishi-noseguchi Station | Hankyu Kawanishi-noseguchi Station | Hankyu Kawanishi-noseguchi Station | Destination |
| 5 |
| 5 | ||
| 6 |
| 6 | ||
| 7 | 7 | |||
| 8 | 8 | |||
| 9 |
|
| 9 | |
| 10 |
|
| 10 | |
| 11 |
| 11 | ||
| 12 |
|
| 12 | |
| 13 |
| 13 | ||
| 14 |
|
| 14 | |
| 15 |
|
| 15 | |
| 16 |
|
| 16 | |
| 17 |
| 17 | ||
| 18 |
| 18 | ||
| 19 |
| 19 | ||
| 20 | 20 | |||
| 21 | 21 | |||
| 22 | 22 | |||
| Day of week | Saturdays & Holidays | Day of week | ||
| Via | Hankyu Bus Seiwadai Office | Hankyu Bus Seiwadai Office・Utsuse・Tada-ohashi | Via | |
| Route No. | [2] | [12] | [22] | Route No. |
| Via | Nishitada→Hagiwaradai | Marunouchicho | Kawanishi City Office | Via |
| Destination | Hankyu Kawanishi-noseguchi Station | Hankyu Kawanishi-noseguchi Station | Hankyu Kawanishi-noseguchi Station | Destination |
| 6 |
| 6 | ||
| 7 |
| 7 | ||
| 8 |
| 8 | ||
| 9 |
| 9 | ||
| 10 |
| 10 | ||
| 11 | 11 | |||
| 12 |
| 12 | ||
| 13 | 13 | |||
| 14 |
| 14 | ||
| 15 |
| 15 | ||
| 16 |
| 16 | ||
| 17 | 17 | |||
| 18 |
| 18 | ||
| 19 | 19 | |||
| 20 | 20 | |||
| 21 | 21 | |||
| 22 | 22 | |||
