Kwansei Gakuin Timetable
Route list for this bus stopBus stop: 住宅前行(東向き)
As of Apr 13, 2026 timetable
| Day of week | Weekdays | Day of week |
| Via | Via | |
| Route No. | [11][12][14][16][19][24] | Route No. |
| Via | Via | |
| Destination | Hankyu Kotoen Sta. | Destination |
| 6 | 6 | |
| 7 | 7 | |
| 8 | 8 | |
| 9 | 9 | |
| 10 | 10 | |
| 11 | 11 | |
| 12 | 12 | |
| 13 | 13 | |
| 14 | 14 | |
| 15 | 15 | |
| 16 | 16 | |
| 17 | 17 | |
| 18 | 18 | |
| 19 | 19 | |
| 20 | 20 | |
| 21 | 21 | |
| 22 | 22 | |
| 23 | 23 | |
| ||
| ||
| Day of week | Saturdays & Holidays | Day of week |
| Via | Via | |
| Route No. | [11][12][16][19][24] | Route No. |
| Via | Via | |
| Destination | Hankyu Kotoen Sta. | Destination |
| 6 | 6 | |
| 7 | 7 | |
| 8 | 8 | |
| 9 | 9 | |
| 10 | 10 | |
| 11 | 11 | |
| 12 | 12 | |
| 13 | 13 | |
| 14 | 14 | |
| 15 | 15 | |
| 16 | 16 | |
| 17 | 17 | |
| 18 | 18 | |
| 19 | 19 | |
| 20 | 20 | |
| 21 | 21 | |
| 22 | 22 | |
| 23 | 23 | |
