Bus stop: 3
for for
Route/DestinationClose
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | ||
07 | ||
08 |
|
|
09 | Operating at intervals of up to 18 minutes | |
10 | Operating at intervals of up to 27 minutes |
|
11 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 23 minutes |
12 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 23 minutes |
13 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 23 minutes |
14 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 23 minutes |
15 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 23 minutes |
16 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 23 minutes |
17 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 27 minutes |
18 | Operating at intervals of up to 29 minutes |
|
19 | Operating at intervals of up to 43 minutes |
|
20 | ||
21 | ||
22 | ||
23 | ||
| ||
| ||
