Bus stop: 1
Route/DestinationClose
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | ||
07 | ||
08 | Operating at intervals of up to 27 minutes | Operating at intervals of up to 27 minutes |
09 | ||
10 |
| |
11 |
|
|
12 | ||
13 |
|
|
14 | ||
15 |
|
|
16 | ||
17 |
|
|
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
| ||
| ||

hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 | ||
07 | ||
08 | Operating at intervals of up to 27 minutes | Operating at intervals of up to 27 minutes |
09 | ||
10 |
| |
11 |
|
|
12 | ||
13 |
|
|
14 | ||
15 |
|
|
16 | ||
17 |
|
|
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
| ||
| ||