Bus stop: 2
for for
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | |||
07 |
| Operating at intervals of up to 44 minutes | Operating at intervals of up to 44 minutes |
08 | Operating at intervals of up to 24 minutes |
|
|
09 |
|
| |
10 |
|
|
|
11 |
|
|
|
12 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes |
13 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes |
14 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes |
15 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes |
16 | Operating at intervals of up to 23 minutes |
|
|
17 | Operating at intervals of up to 24 minutes |
|
|
18 | Operating at intervals of up to 16 minutes |
|
|
19 | Operating at intervals of up to 42 minutes | Operating at intervals of up to 39 minutes | Operating at intervals of up to 39 minutes |
20 |
| ||
21 |
|
| |
22 |
|
|
|
23 | |||
| |||
