Bus stop: 1
for for
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | |||
07 |
| ||
08 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
09 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 34 minutes | Operating at intervals of up to 34 minutes |
10 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
11 | Operating at intervals of up to 28 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
12 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
13 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
14 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
15 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
16 | Operating at intervals of up to 26 minutes |
|
|
17 | Operating at intervals of up to 19 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
18 | Operating at intervals of up to 22 minutes | Operating at intervals of up to 25 minutes | Operating at intervals of up to 25 minutes |
19 |
| Operating at intervals of up to 23 minutes | Operating at intervals of up to 23 minutes |
20 |
| Operating at intervals of up to 25 minutes | Operating at intervals of up to 25 minutes |
21 |
|
|
|
22 | |||
23 | |||
| |||
