Bus stop: 2
for for
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | |||
07 | Operating at intervals of up to 16 minutes |
|
|
08 | Operating at intervals of up to 14 minutes |
|
|
09 | Operating at intervals of up to 37 minutes | ||
10 | Operating at intervals of up to 12 minutes |
|
|
11 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes |
12 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes |
13 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes |
14 |
|
|
|
15 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes |
16 | Operating at intervals of up to 23 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes |
17 |
| Operating at intervals of up to 25 minutes | Operating at intervals of up to 25 minutes |
18 | Operating at intervals of up to 29 minutes |
|
|
19 | Operating at intervals of up to 19 minutes |
|
|
20 |
| Operating at intervals of up to 28 minutes | Operating at intervals of up to 28 minutes |
21 |
|
|
|
22 |
|
|
|
23 | |||
| |||
