Bus stop: 2
for for
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | Operating at intervals of up to 7 minutes | ||
07 | Operating at intervals of up to 19 minutes |
|
|
08 | Operating at intervals of up to 20 minutes |
|
|
09 | Operating at intervals of up to 37 minutes | ||
10 | Operating at intervals of up to 12 minutes |
|
|
11 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes |
12 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes |
13 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes |
14 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes |
15 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes |
16 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 21 minutes | Operating at intervals of up to 21 minutes |
17 | Operating at intervals of up to 22 minutes | Operating at intervals of up to 26 minutes | Operating at intervals of up to 26 minutes |
18 | Operating at intervals of up to 20 minutes |
|
|
19 | Operating at intervals of up to 19 minutes |
|
|
20 |
| Operating at intervals of up to 29 minutes | Operating at intervals of up to 29 minutes |
21 |
|
|
|
22 |
|
|
|
23 | |||
| |||
