Bus stop: 2
for for
Route/DestinationClose
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 |
| ||
07 |
| Operating at intervals of up to 38 minutes | Operating at intervals of up to 38 minutes |
08 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 40 minutes | Operating at intervals of up to 40 minutes |
09 |
|
|
|
10 |
|
|
|
11 |
|
|
|
12 | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes |
13 | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes |
14 | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes |
15 | Operating at intervals of up to 37 minutes | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes |
16 | Operating at intervals of up to 40 minutes |
|
|
17 | Operating at intervals of up to 40 minutes |
|
|
18 | Operating at intervals of up to 39 minutes | ||
19 |
| Operating at intervals of up to 33 minutes | Operating at intervals of up to 33 minutes |
20 |
|
|
|
21 |
|
| |
22 |
| ||
23 | |||
| |||
| |||
