Bus stop: 2
for for
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 |
|
|
|
07 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 17 minutes | Operating at intervals of up to 17 minutes |
08 | Operating at intervals of up to 29 minutes | Operating at intervals of up to 40 minutes | Operating at intervals of up to 40 minutes |
09 | Operating at intervals of up to 36 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
10 | Operating at intervals of up to 36 minutes | Operating at intervals of up to 19 minutes | Operating at intervals of up to 19 minutes |
11 | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes |
12 | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes |
13 | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes |
14 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 29 minutes | Operating at intervals of up to 29 minutes |
15 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 29 minutes | Operating at intervals of up to 29 minutes |
16 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
17 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 10 minutes | Operating at intervals of up to 10 minutes |
18 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
19 | Operating at intervals of up to 13 minutes | Operating at intervals of up to 5 minutes | Operating at intervals of up to 5 minutes |
20 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 5 minutes | Operating at intervals of up to 5 minutes |
21 |
|
|
|
22 | |||
23 | |||
| |||
