Bus stop: 1
for for
Route/DestinationClose
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 |
|
|
06 | Operating at intervals of up to 18 minutes |
|
07 | Operating at intervals of up to 32 minutes | Operating at intervals of up to 32 minutes |
08 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 5 minutes |
09 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 36 minutes |
10 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 23 minutes |
11 | Operating at intervals of up to 26 minutes | Operating at intervals of up to 26 minutes |
12 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 14 minutes |
13 | Operating at intervals of up to 26 minutes | Operating at intervals of up to 26 minutes |
14 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 14 minutes |
15 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 26 minutes |
16 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 13 minutes |
17 | Operating at intervals of up to 33 minutes | Operating at intervals of up to 30 minutes |
18 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 1 minutes |
19 | Operating at intervals of up to 8 minutes |
|
20 |
|
|
21 |
| |
22 | ||
23 | ||
| ||
| ||
