Bus stop: 1
for for
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | |||
07 | |||
08 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 21 minutes | Operating at intervals of up to 21 minutes |
09 | Operating at intervals of up to 11 minutes | Operating at intervals of up to 37 minutes | Operating at intervals of up to 37 minutes |
10 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
11 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
12 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
13 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
14 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
15 | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
16 | Operating at intervals of up to 25 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
17 | Operating at intervals of up to 26 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
18 | Operating at intervals of up to 25 minutes | Operating at intervals of up to 25 minutes | Operating at intervals of up to 25 minutes |
19 |
|
|
|
20 | |||
21 | |||
22 | |||
23 | |||
| |||
