Bus stop: 2
for for
Route/DestinationClose
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | Operating at intervals of up to 9 minutes | ||
07 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 44 minutes | Operating at intervals of up to 44 minutes |
08 | Operating at intervals of up to 27 minutes | Operating at intervals of up to 40 minutes | Operating at intervals of up to 40 minutes |
09 |
|
|
|
10 |
|
|
|
11 |
|
|
|
12 | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes |
13 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes |
14 | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes | Operating at intervals of up to 36 minutes |
15 | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes | Operating at intervals of up to 24 minutes |
16 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
17 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
18 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
19 | Operating at intervals of up to 21 minutes | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
20 |
|
|
|
21 | Operating at intervals of up to 25 minutes | Operating at intervals of up to 25 minutes | Operating at intervals of up to 25 minutes |
22 | |||
23 | |||
| |||
| |||
