Bus stop: 2
for for
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | Operating at intervals of up to 7 minutes | Operating at intervals of up to 14 minutes | Operating at intervals of up to 14 minutes |
07 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 21 minutes | Operating at intervals of up to 21 minutes |
08 | Operating at intervals of up to 14 minutes | Operating at intervals of up to 18 minutes | Operating at intervals of up to 18 minutes |
09 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 18 minutes | Operating at intervals of up to 18 minutes |
10 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes |
11 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes |
12 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes |
13 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes |
14 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes |
15 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes | Operating at intervals of up to 12 minutes |
16 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
17 | Operating at intervals of up to 10 minutes | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
18 | Operating at intervals of up to 18 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
19 | Operating at intervals of up to 17 minutes | Operating at intervals of up to 18 minutes | Operating at intervals of up to 18 minutes |
20 | Operating at intervals of up to 27 minutes | Operating at intervals of up to 27 minutes | Operating at intervals of up to 27 minutes |
21 | Operating at intervals of up to 26 minutes | Operating at intervals of up to 26 minutes | Operating at intervals of up to 26 minutes |
22 | Operating at intervals of up to 38 minutes | Operating at intervals of up to 30 minutes | Operating at intervals of up to 7 minutes |
23 |
|
|
|
| |||
