Bus stop: 7
for for
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 | ||
06 |
| |
07 |
| |
08 | ||
09 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 30 minutes |
10 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 30 minutes |
11 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 30 minutes |
12 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 30 minutes |
13 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 30 minutes |
14 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 30 minutes |
15 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 30 minutes |
16 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 30 minutes |
17 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 20 minutes |
18 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 30 minutes |
19 | Operating at intervals of up to 20 minutes | Operating at intervals of up to 30 minutes |
20 | ||
21 | ||
22 | ||
23 | ||
| ||
