Bus stop: 5
for for
hour | Weekday | Saturday | Sun./Holiday |
|---|---|---|---|
05 | |||
06 | Operating at intervals of up to 19 minutes |
|
|
07 | Operating at intervals of up to 12 minutes | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
08 | Operating at intervals of up to 18 minutes |
|
|
09 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
10 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
11 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
12 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
13 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
14 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
15 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
16 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
17 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes | Operating at intervals of up to 15 minutes |
18 | Operating at intervals of up to 15 minutes | Operating at intervals of up to 20 minutes | Operating at intervals of up to 20 minutes |
19 |
|
|
|
20 |
| Operating at intervals of up to 30 minutes | Operating at intervals of up to 30 minutes |
21 |
|
|
|
22 |
| ||
23 | |||
| |||
