Bus stop: 2
for for
Route/DestinationClose
hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 |
| |
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
|
|
17 |
|
|
18 | Operating at intervals of up to 37 minutes |
|
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
| ||
| ||

hour | Weekday | Sat./Sun./Holiday |
|---|---|---|
05 |
| |
06 | ||
07 | ||
08 | ||
09 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
|
|
17 |
|
|
18 | Operating at intervals of up to 37 minutes |
|
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
| ||
| ||